This website page was updated on 13 November 2023
News Item
On the 19th instant the Ship Queen of the East arrived from Whampoa after a passage of 102 days, with 480 immigrants, viz., 359 men, 105 women, and 16 children. 8 deaths and one birth occurred on the the voyage. [Royal Gazette, 24 Apr 1865]
Allocation to plantations
Allotted to |
|
|
|
Allotted to |
|
|
|
Allotted to |
|
|
Anna Catherina |
20 |
6 |
|
Hampton Court |
19 |
5 |
|
Smythfield |
21 |
6 |
Bee Hive |
12 |
4 |
|
Hope & Experiment |
11 |
4 |
|
Spring Hall |
12 |
4 |
Bel Air |
16 |
4 |
|
Leonora |
20 |
6 |
|
Success (East Coast) |
12 |
4 |
Blankenburg |
14 |
3 |
|
Le Ressouvenir |
16 |
5 |
|
Uitvlugt |
15 |
5 |
Cornelia Ida |
11 |
3 |
|
Malgre Tout |
13 |
3 |
|
Versailles |
16 |
4 |
De Kinderen |
16 |
5 |
|
Melville |
13 |
3 |
|
Vergenoegen |
12 |
4 |
Eliza & Mary |
18 |
5 |
|
Providence (Berbice) |
16 |
4 |
|
Zeelugt |
12 |
4 |
Friends |
18 |
5 |
|
Skeldon |
18 |
7 |
|
Unallotted |
2 |
-- |
Haarlem |
20 |
5 |
|
. |
. |
. |
|
. |
. |
. |
Immigrants
Note: Because of poor penmanship and deterioration of the historic documents, it was sometimes difficult to read the handwriting in the records and this has resulted in some duplication in the transcription of some passenger numbers as well as variations in spelling from what was originally inscribed.
|
Name |
Age | Trade | Village |
Allotted to |
Surnames of descendants (to the 4th generation) |
4070 | Cheung She (F) | 28 | Sun Ting | Zeelugt | ||
4994 | Chan a Wing | 25 | Comb maker | See Woi | Anna Catherina | |
4995 | Li a Sy | 27 | Barber | Kain Chew | De Kinderen | |
4996 | Chan a Tsan | 22 | Labourer | Sam Sui | Cornelia Ida | |
4997 | Tsu a Ching | 21 | Servant | Heung Sam | Cornelia Ida | |
4998 | Li a Kum | 31 | No trade | Poon Yu | Smithfield | |
4999 | Ku In Kau | 38 | Pedlar | Nam Hoi | Malgre Tout | |
5000 | Tam a Ping | 21 | Servant | Sun Ing | Le Ressouvenir | |
5001 | Wong a Hing | 30 | Servant | Heung Sam | Haarlem | |
5002 | Kwok a Mo | 29 | Servant | Chui Chow | Cornelia Ida | |
5003 | Yip a Ki | 20 | Pedlar | Poon Yu | Haarlem | |
5004 | Chan a Tak | 23 | Weaver | Sam Sui | Hampton Court | Chan |
5005 | Chan a Wong | 33 | Servant | Chang Sang | Cornelia Ida | |
5006 | Wong Kim Un | 39 | Servant | Koo Yu | Blankenburg | |
5008 | Ho a Si | 26 | Pedlar | Nam Hoi | Anna Catherina | |
5009 | Lau a Ju | 26 | Servant | Sun Woi | Anna Catherina | |
5010 | Cheung a Fuk | 20 | Barber | Tung Kim | Skeldon | |
5011 | Leung a Kwong | 25 | Brick layer | Nam Hoi | Uitvlugt | |
5012 | Yun a Ki | 24 | Pedlar | Poon Yu | Uitvlugt | |
5013 | Sun a Kaw | 22 | Pedlar | Kong Sai | De Kinderen | |
5014 | Li a Yung | 20 | Servant | Koo Yu | Blankenburg | |
5015 | Li a Yune | 22 | Servant | Hok San | Cornelia Ida | |
5016 | Cheung a Wing | 19 | Servant | Poon Yu | Melville | |
5017 | Su a Yune | 26 | Servant | Nam Hoi | Le Ressouvenir | |
5018 | Hu a Sam | 26 | Rice cleaner | Sam Sui | Le Ressouvenir | |
5019 | Chan a Shing | 22 | Servant | Sam Sui | Haarlem | |
5020 | Fu a Tsung | 22 | Weaver | Nam Hoi | Anna Catherina | |
5021 | Chan a Shee | 24 | Labourer | Poon Yu | Hampton Court | |
5022 | Tam a Yaw | 35 | Servant | Sun Woi | Haarlem | |
5023 | Chan Heung Lum | 24 | Pedlar | Kong Nam | Cornelia Ida | |
5024 | Leung a Ngok | 24 | Weaver | Nam Hoi | Le Ressouvenir | Leung |
5026 | Lau a Hung | 19 | Butcher | Nam Hoi | Le Resssouvenir | |
5027 | Ho a Cheung | 27 | Servant | Nam Hoi | Uitvlugt | |
5028 | Lu a Tung | 21 | Servant | Sam Sui | Haarlem | |
5028 | Lau Chan Young | 28 | Money changer | Kwai Sin | De Kinderen | |
5029 | Cheung Pan Cheung | 23 | Servant | Poon Yu | Haarlem | |
5030 | Lum a Tsoi | 30 | Sam Sui | Le Ressouvenir | ||
5031 | Wong a Shing | 25 | Rice cleaner | Sam Sui | Haarlem | |
5032 | Fung a Tseung | 25 | Servant | Poon Yu | Haarlem | |
5033 | Lu a Fat | 31 | Servant | Sam Sui | Haarlem | |
5034 | Luk a Yaw | 26 | Coppersmith | Sam Sui | Uitvlugt | |
5036 | Yeung a Shaw | 28 | Pedlar | Yeung San | Smithfield | |
5037 | Ho a Tim | 25 | Servant | Nam Hoi | Haarlem | |
5039 | Fok a Tiong | 24 | Labourer | Nam Hoi | Anna Catherina | |
5040 | Lau a Shui | 32 | Labourer | Hok San | Cornelia Ida | |
5041 | Ma a Yau | 20 | Servant | Nam Hoi | Blankenburg | |
5042 | Wong Su Tsok | 35 | Servant | Fo Kin | Bel Air | |
5043 | Tang a I | 30 | Servant | Koo Yu | Vergenoegen | |
5044 | Leung a Chu | 30 | Shoe maker | Soon Tak | Malgre Tout | |
5045 | Ho a Yick | 21 | Green grocer | Sun Woi | Le Ressouvenir | |
5046 | Kwang a Wing | 22 | Servant | Nam Hoi | Haarlem | |
5048 | Li a Tsung | 34 | Servant | Nam Hoi | Uitvlugt | |
5049 | Chan a Cheung | 19 | Labourer | Shew Hing | Anna Catherina | |
5050 | Ng a Sy | 24 | Servant | Nam Hoi | Leonora | Ng |
5051 | Lu a Lun | 24 | Pedlar | Sam Sui | Blankenburg | |
5052 | Ho a Shing | 30 | Iron monger | Tsing Yune | Spring Hall | |
5053 | Hung a Tso | 33 | Servant | Lung Kun | Hampton Court | |
5054 | Lau a Kwong | 21 | Weaver | Nam Hoi | Friends | |
5055 | Cheung a Po | 32 | Barber | Kain Chew | Skeldon | |
5058 | Hung She (F) | 26 | Yeung Chune | Skeldon | ||
5059 | Yum a Kum | 21 | Boat builder | Kain Chow | Skeldon | |
5059 | Pak Kum Wo | 32 | Carpenter | Koo Yu | Hope & Experiment | |
5060 | Yau She (F) | 30 | Yan Ping | Hope & Experiment | ||
5061 | Chan a I | 26 | Sailor | Sun Woi | Uitvlugt | |
5062 | Chung She (F) | 28 | Sun Hing | Uitvlugt | Lam | |
5063 | Chan a Yuk | 33 | Pedlar | Lung Kin | Success | |
5065 | Leung a Ki | 34 | Labourer | Hoi Ping | Blankenburg | |
5066 | Lum She (F) | 30 | Yeung Chune | Blankenburg | ||
5067 | Chan a Tak | 37 | Labourer | Koo Yu | Blankenburg | |
5068 | Ng She (F) | 34 | Yeung Chune | Blankenburg | ||
5069 | Ho a Lok | 24 | Shoe maker | Hoi Ping | Friends | |
5070 | Woo She (F) | 30 | Chin Shek | Skeldon | ||
5071 | Chan a Tsing | 23 | Labourer | Sam Sui | Zeelugt | |
5072 | Ma She (F) | 32 | Sun Ing | Zeelugt | ||
5073 | Kwok a Kau | 20 | Tailor | Nam Hoi | Anna Catherina | |
5074 | Chu She (F) | 24 | Sun Hing | Anna Catherina | ||
5075 | Wong a Tsoi | 21 | Grocer | Kwee Sin | Skeldon | Wong |
5076 | Leung She (F) | 28 | Yeung Chune | Skeldon | Wong | |
5077 | Yip Pak Shing | 29 | Druggist | Shew Hing | Bel Air | |
5078 | Leung She (F) | 28 | Yeung Kong | Bel Air | ||
5079 | Lam a Fung | 30 | Servant | Kwai Sin | De Kinderen | |
5080 | Leung She (F) | 30 | Hoi Ping | De Kinderen | ||
5081 | Chung a I | 28 | Tobacconist | Kain Chow | Skeldon | Chung |
5082 | Hun She (F) | 30 | Yeung Chune | Skeldon | Chung | |
5083 | Li a Lin | 40 | Labourer | Ho Luk Fung | Cornelia Ida | |
5084 | Yip She (F) | 30 | Yan Ping | Cornelia Ida | ||
5085 | Au a Kwan | 22 | Servant | Nam Hoi | Uitvlugt | Au |
5086 | Li She (F) | 28 | Hoi Ping | Uitvlugt | Au | |
5087 | Chu a Chong | 20 | Weaver | Nam Hoi | Leonora | Chu |
5088 | Li She (F) | 30 | Yeung Chune | Leonora | ||
5089 | Li a Kwan | 18 | Servant | Hok San | Spring Hall | |
5090 | Yip She (F) | 25 | Koo Ming | Spring Hall | ||
5091 | Chan a Ting | 21 | Labourer | Nam Hoi | Bee Hive | |
5092 | Tsoi She (F) | 28 | Yan Ping | Bee Hive | Chow, Tung-Shun, Paul, Bayne, Yhap, Fung, Lee, Yow, Lam, Ho-Ten-Pow, Chin | |
5093 | Lau a Luk | 42 | Stone cutter | Kwai Sin | Skeldon | Lau |
5095 | Lau a Shek | 7 | Kwai Sin | Skeldon | ||
5096 | Lo a Mui (F) | 3 | Kwai Sin | Skeldon | ||
5097 | Li Tak Tsoi | 32 | Pedlar | Hok San | Skeldon | |
5098 | Yip a Shing | 23 | Servant | Wai Chow | Friends | |
5099 | Li a Tak | 27 | Sailor | Canton | Anna Catherina | |
5100 | Yip a Ying | 24 | Servant | Su Hing | Eliza & Mary | |
5101 | Lo a Tsuk | 22 | Pedlar | Nam Hoi | Cornelia Ida | |
5102 | Lo a Yung | 21 | Servant | Yim Poo | Spring Hall | |
5103 | Wong a Lok | 32 | Servant | Sun Ling | Hampton Court | |
5104 | Lau a Fai | 22 | Bricklayer | Poon Yu | Uitvlugt | Lau |
5105 | Wong a San | 24 | Pedlar | Nam Hoi | Smithfield | |
5106 | Au Ying Fun | 23 | Pedlar | Poon Yu | Melville | |
5106 | Pun a Hon | 40 | Grocer | Nam Hoi | Hope & Experiment | |
5107 | Lo Ka Tseung | 20 | Green grocer | Nam Hoi | Spring Hall | |
5108 | Luk a Tai | 29 | Weaver | Sam Sui | Bel Air | |
5109 | Pun a Chu | 21 | Servant | Poon Yu | Hampton Court | |
5110 | Chau a Lai | 30 | Servant | Yim Poo | Spring Hall | |
5111 | Su Shing Kwai | 32 | Labourer | Cheung Sing | Hampton Court | |
5112 | Ng Kwong Wa | 30 | Servant | Nam Hoi | Hampton Court | |
5113 | Pun a Ka | 28 | Pedlar | Sam Sui | Eliza & Mary | |
5114 | Yip a Kwong | 20 | Weaver | Nam Hoi | Leonora | |
5115 | Li a Kum | 36 | Labourer | Poon Yu | Hampton Court | |
5117 | Tsea a Ning | Labourer | Koo Yu | Le Ressouvenir | ||
5118 | Li a Yung | 20 | Tailor | Kow Chow | Anna Catherina | |
5119 | Wong a Shin | 19 | Servant | Nam Hoi | Haarlem | |
5120 | Leung a Oi | 27 | Brick layer | Koo Yu | Le Ressouvenir | |
5121 | Hu a Wing | 25 | Lapidary | Tam Poi | Leonora | |
5122 | Li Hung Shing | 25 | Labourer | SeeWoi | Spring Hall | |
5124 | Lau a Sau | 23 | Labourer | Nam Hoi | Leonora | Lau |
5125 | Chan a Kwong | 24 | Servant | Poon Yu | Uitvlugt | |
5126 | Chui a Oi | 28 | Servant | Soo Woi | Eliza & Mary | |
5127 | Chu a Chak | 28 | Pedlar | Sam Sui | Uitvlugt | |
5128 | Chan a Ki | 32 | Pedlar | Sam Sui | Anna Catherina | |
5129 | Chan Kwai Lung | 30 | Servant | Poon Yu | Spring Hall | |
5130 | Sum She (F) | 28 | Yan Ping | Cornelia Ida | ||
5131 | Chan a Moon | 24 | Servant | Poon Yu | Blankenburg | |
5133 | Cheung a Tak | 27 | Servant | Nam Hoi | Bel Air | |
5134 | Lum She (F) | 29 | Yeung Kong | Bel Air | ||
5136 | Lau She (F) | 30 | Sun Hing | Versailles | ||
5137 | Tsang Shu Kwan | Weaver | Nam Hoi | Leonora | ||
5138 | Cheung She (F) | 32 | Yan Ping | Leonora | ||
5140 | Lu She (F) | 30 | Koo Ming | Spring Hall | ||
5141 | Lum a Tsoi | 32 | Labourer | Soon Tak | Spring Hall | |
5142 | Chan She (F) | 30 | Yan Ping | Spring Hall | Sheung | |
5143 | Sheung Ki | 11 | Yan Ping | Spring Hall | ||
5144 | Lo Hoi Sam | 24 | Servant | Tai Leung | Melville | |
5145 | Li She (F) | 28 | Yan Ping | Melville | Chow | |
5146 | Wan a Hing | 32 | Comb maker | See Woi | Eliza & Mary | |
5147 | Li She (F) | 30 | Yeung Kong | Eliza & Mary | ||
5148 | Wong a Sui | 20 | Grocer | Lung Yune | Leonora | |
5149 | Lai She (F) | 26 | Yan Ping | Leonora | Chuk | |
5150 | Chan a Cheung | 24 | Servant | Nam Hoi | Providence | |
5150 | Wong a Kaw | 21 | No trade | Poon Yu | Friends | |
5151 | Wong a Tak | 35 | Labourer | Tung Kun | Bee Hive | |
5152 | Chu a Tong | 35 | Labourer | Tsang Sing | Bee Hive | |
5153 | Cheung a Si | 20 | Servant | Nam Hoi | Versailles | |
5153 | Ku a Tsung | 20 | Servant | Nam Hoi | Spring Hall | |
5154 | U a Hon | 30 | Tea box maker | Nam Hoi | Versailles | |
5156 | Tse a Yan | Grocer | Koo Yu | Bee Hive | ||
5157 | Li a Kum | 22 | Servant | Tung Kun | Haarlem | |
5158 | Mu a Mong | 26 | Servant | Heung San | Haarlem | |
5159 | Cheung a Tim | 19 | Servant | Yeung San | Bee Hive | |
5160 | Lui a Kwai | 20 | Servant | Heung San | Haarlem | |
5161 | Leung a Shaw | 28 | Labourer | Sun On | Blankenburg | |
5162 | Leung a Sy | 25 | Wood cutter | Koo Yu | Le Ressouvenir | |
5163 | Sung a Yan | 23 | Carpenter | Sun Tak | Bel Air | |
5164 | Leung a Kum | 27 | Carpenter | Shew Hing | Bel Air | |
5165 | Chan a Li | 22 | Porter | Poon Yu | Anna Catherina | |
5166 | Tam She (F) | 29 | Yan Ping | Anna Catherina | Low | |
5167 | Wong a I | 27 | Rice dealer | Koo Yu | Bee Hive | |
5168 | Tong She (F) | 30 | Yan Ping | Bee Hive | Lo | |
5169 | Lo a Kwai | 8 | Yan Ping | Bee Hive | ||
5170 | Chan a Kin | 25 | Cook | Nam Hoi | Versailles | |
5171 | Pon She (F) | 30 | Yan Ping | Versailles | ||
5172 | Shum Yung Tai | 25 | Servant | Poon Yu | Hampton Court | Shum |
5173 | Leung She (F) | 39 | Yan Ping | Hampton Court | Shum | |
5174 | Leung a Yun | 22 | Servant | Poon Yu | Bel Air | |
5175 | Li She (F) | 30 | Yeung Kong | Bel Air | ||
5176 | Hong a Wing | 21 | Servant | Nam Hoi | Le Ressouvenir | Hong |
5177 | Tsang She (F) | Keang See | Le Ressouvenir | Hong | ||
5178 | Wat a Yune | 30 | Cook | Poon Yu | ||
5179 | Ho a Pak | 29 | Pedlar | Nam Hoi | Smithfield | |
5180 | Chu a Hing | 24 | Weaver | Sai Chu | Bel Air | |
5181 | Ng a Yaw | 20 | Lapidary | Nam Hoi | Versailles | |
5182 | Tang a Shu | 34 | Servant | Koo Yu | Success | |
5183 | Li a Ng | 30 | Pedlar | See Woi | Malgre Tout | |
5184 | Chan a Yau | 28 | Labourer | Poon Yu | Providence | |
5185 | Cheung a Kwong | 38 | Pedlar | Poon Yu | Vergenoegen | |
5186 | Wong a Ng | 20 | Barber | Nam Hoi | Skeldon | |
5187 | Chan a Chan | 20 | Pedlar | Sun Hing | De Kinderen | |
5188 | Yip a Sy | 26 | Barber | Kain Chow | De Kinderen | |
5189 | Ho a Kong | 23 | Porter | Yeung Ak | Hope & Experiment | |
5190 | Ho a Lai | 28 | Druggist | Nam Hoi | Zeelugt | |
5191 | Ku a Shu | 21 | Labourer | See Woi | Versailles | |
5193 | Fung a Chung | 25 | Draper | Nam Hoi | Smithfield | |
5194 | Tong a Hing | 30 | Servant | Nam Hoi | Eliza & Mary | |
5195 | Li a Kum | 21 | Druggist | Nam Hoi | Anna Catherina | |
5198 | Chik Ping Hun | 21 | Servant | Poon Yu | Vergenoegen | |
5199 | Lau Tung Shang | 20 | Labourer | Poon Yu | Vergenoegen | |
5201 | Chan a Yat | 30 | Pedlar | Nam Hoi | Hampton Court | Chan |
5202 | Kong a Wai | 22 | Servant | Tung Kun | Bel Air | |
5203 | Chan a Fuk | 40 | Silversmith | Tung Kun | Versailles | |
5204 | Leung a Piu | 24 | Cook | Sun Tak | Success | |
5205 | Leung a Ying | 34 | Grocer | Sun Tak | Springfield | |
5206 | Wong a Lum | 22 | Servant | Soon Tak | Providence | |
5208 | Ng a On | 24 | Stone cutter | Chung Luk | Skeldon | Ng |
5208 | Yeung She (F) | Chan | ||||
5209 | Hun a Shing | 34 | Servant | Nam Hoi | Smithfield | |
5210 | Li She (F) | 30 | Yan Ping | Smithfield | ||
5211 | Shum a Lum | 26 | Labourer | Poon Yu | Versailles | |
5214 | Leung She (F) | 28 | Nam Hoi | Versailles | Chun | |
5215 | Yip a Kang | 27 | Rice dealer | Sun Tak | Smithfield | |
5216 | Tang She (F) | 35 | Yan Ping | Smithfield | ||
5217 | Chu a Tsune | 24 | Servant | Poon Yu | Haarlem | |
5218 | Leung She (F) | 32 | Sun Hing | Haarlem | Chan, Cheung | |
5217 | Chan a Su | 2 | Sun Hing | Haarlem | ||
5220 | Wong a Lin | 25 | Servant | Poon Yu | Smithfield | |
5221 | Chan She (F) | 27 | Yan Ping | Smithfield | Sui | |
5222 | Sui Yat San | 7 | Yan Ping | Smithfield | ||
5223 | Ju a Sau | 24 | Labourer | Fa Yune | De Kinderen | In |
5224 | Lui She (F) | 24 | Yan Ping | De Kinderen | In | |
5225 | Ng a Shing | 34 | Labourer | Sam Sui | Friends | |
5226 | Fung She (F) | 30 | Yan Ping | Friends | ||
5227 | Tsoi a Sin | Labourer | Yan Ping | Eliza & Mary | ||
5228 | Ng a Wing | 26 | Draper | Sun Tak | Smithfield | |
5229 | Chan Shi (F) | 26 | Yan Ping | Smithfield | ||
5230 | Lui Li On | 29 | Servant | Wai Chow | De Kinderen | |
5232 | Tang a Chung | 32 | Carpenter | Sam Sui | Le Ressouvenir | |
5232 | Ku a Pang | 30 | Tailor | Nam Hoi | De Kinderen | |
5234 | Ho a Yat | 28 | Pedlar | Lo Ting | Eliza & Mary | |
5235 |
Pun a Chin |
19 | Weaver | Sam Sui | Le Ressouvenir |
Pun, Poon, Lyew, Lyew-Ayee, Fung, Lam, Lee, Moo-Young, Smith-Gillette, Ngui-A-Sang, Phang, Ting -A-Kee, Chin, Chang, Worton, Evans, Ellis, Bassett, Phillips, Ruddock, Wynter, Phillibert, Ashue, Chan, Lee-Ting, Chung, Cheong, Lieu, Kirkpatrick, Webster, Gravett, Hall |
5236 | Chan a On | 20 | Servant | Tsing Yune | Smithfield | |
5237 | Leung a Wa | 26 | Rice cleaner | Nam Hoi | Bel Air | |
5238 | Wan Chi Fat | 20 | Labourer | Chang Sing | De Kinderen | Wan |
5239 | Leung a Chan | 20 | Pedlar | Poon Yu | Malgre Tout | |
5240 | Shum a Kau | 24 | Pedlar | Poon Yu | Vergenoegen | |
5241 | Leung a Shang | 25 | Fruitier | SeeWoi | Vergenoegen | |
5242 | Wong a Ching | 23 | Dyer | Hok San | Malgre Tout | |
5243 | Chan a Shing | 23 | Servant | Nam Hoi | Versailles | |
5244 | Chan a Chui | 33 | Servant | Poon Yu | Eliza & Mary | |
5246 | Cheung a Kwai | 24 | Labourer | Tung Kum | Hope & Experiment | |
5247 | Cheung a Man | 23 | Servant | Wai Chow | De Kinderen | |
5248 | Tong a Wing | 26 | Grocer | Sam Sui | Le Ressouvenir | |
5249 | Kwan a Ching | 25 | Servant | Nam Hoi | Smithfield | |
5250 | Wong a Tsing | 21 | Pedlar | Hok San | Hampton Court | |
5251 | Tse a Moon | Pedlar | Sek Kai | Vergenoegen | ||
5252 | Lau a Yeune | 20 | Servant | Soon Tak | Providence | |
5253 | Ho a Fuk | 30 | Labourer | Nam Hoi | Bee Hive | |
5254 | Tong She (F) | 30 | Sun Ling | Bee Hive | ||
5255 | Tsang a Ki | 11 | Skeldon | |||
5256 | Chan a Chi | 33 | Weaver | Nam Hoi | Smithfield | |
5257 | Cheung She (F) | 33 | Yeung Chune | Smithfield | ||
5258 | Lau a King | 24 | Servant | Nam Hoi | Cornelia Ida | |
5258 | Cheung a Tak | 29 | Carpenter | Soon Tak | Friends | |
5259 | Fung She (F) | 29 | Sun Ling | Friends | ||
5261 | Wan She (F) | 28 | Hok San | Vergenoegen | ||
5262 | Wong a Yaw | 20 | Rice dealer | Lung On | Vergenoegen | Wong |
5263 | Fong She (F) | 30 | Sun Ling | Vergenoegen | Wong | |
5264 | Lui a Yan | 27 | Comb maker | Tai Leung | Success | |
5265 | Wong She (F) | 28 | Hoi Ping | Success | ||
5266 | Au a Shui | 30 | Labourer | Wai Chow | De Kinderen | |
5267 | Lam She (F) | 30 | Yeung Chune | De Kinderen | Lam | |
5268 | Wong a Fuk | 26 | Servant | Chung Fa | Uitvlugt | |
5269 | Lau She (F) | 28 | Yan Ping | Uitvlugt | Chew | |
5270 | Kwok a Kau | 26 | Servant | Nam Hoi | Smithfield | |
5271 | Li She (F) | 30 | Yan Ping | Smithfield | Tung | |
5272 | Chan a Hing | 29 | Printer | Koo Yu | Vergenoegen | |
5273 | Fong She (F) | 30 | Yan Ping | Vergenoegen | ||
5274 | Chui a Shin | 30 | Servant | Leung Man | Cornelia Ida | |
5275 | Wong She (F) | 28 | Yan Ping | Cornelia Ida | ||
5276 | Wong Man Pui | 21 | Servant | Poon Yu | Hope & Experiment | |
5277 | Chan Shi (F) | 31 | Yan Ping | Hope & Experiment | ||
5278 | Leung Shung On | 24 | Servant | Kain Chew | Skeldon | |
5280 | Wong a Tsune | 22 | Pedlar | Sam Sui | Blankenburg | |
5281 | Pun Sy Hung | 27 | Servant | Nam Hoi | Bel Air | |
5282 | Lai a Kwok | 22 | Pedlar | Yim Poo | Spring Hall | |
5283 | Lum a Kaw | 18 | Sailor | Poon Yu | Bee Hive | |
5284 | Li a Yaw | 33 | Servant | Poon Yu | Blankenburg | |
5286 | Chan She (F) | Chan | ||||
5287 | Li a Wing | 28 | Shoe maker | Fat San | Malgre Tout | |
5288 | Fan She (F) | 26 | Yan Ping | Malgre Tout | ||
5289 | Chan a Chu | 36 | Servant | Nam Hoi | Hampton Court | |
5290 | Chan a Yeung | 16 | Labourer | Yan Ping | Hampton Court | |
5291 | Leung She (F) | 30 | Yan Ping | Hampton Court | Tong | |
5292 | Fan a Shing | 20 | Joss stick maker | Shu Hing | Eliza & Mary | Tam |
5293 |
Fung She (F) |
30 | Yan Ping |
Eliza & Mary | Pang, Tam | |
5294 | Pang a Sun | 11 | Yan Ping | Eliza & Mary | ||
5295 | Wan a Wa | 30 | Brick layer | Thu Hing | Eliza & Mary | Wan |
5296 | Yau She (F) | 30 | Tai Moon | Eliza & Mary | Wan | |
5297 | Wong Mak On | 11 | Labourer | Yan Ping | Leonora | |
5298 | Fung a Pui | 30 | Sailor | Sam Sui | Leonora | |
5299 | Wong She (F) | 30 | Yan Ping | Leonora | Fong | |
5300 | Fong a Shui | 11 | Yan Ping | Leonora | ||
5301 | Tang Kung Pui | 26 | Boat builder | Nam Hoi | Eliza & Mary | |
5302 | Wong She (F) | 26 | Yan Ping | Eliza & Mary | Li | |
5303 | Chan a Ping | 28 | Pedlar | Sun Ing | Vergenoegen | Chan |
5304 | Chu She (F) | 32 | Nam Hoi | Vergenoegen | Chan | |
5305 | Tu a Sai | 28 | Servant | Poon Yu | Haarlem | |
5306 | Lau She (F) | 24 | Sun Ling | Haarlem | ||
5307 | Leung a Ying | 29 | Labourer | Sam Sui | Le Ressouvenir | |
5307 | Lau a Kwai | 35 | Labourer | Kwai Sin | Hampton Court | |
5308 | Yeung She (F) | 26 | Yan Ping | Hampton Court | ||
5309 | Kong Seung Pan | 21 | Pedlar | Wong Chune | Friends | |
5310 | Lai She (F) | 36 | Yan Ping | Friends | Chun, Chu Cheong, Lam See, Low-A-Chee, Teixeira, Yong-Ping, Phillips, Yong-Hing, Chee-Yan-Loong, Chin Aleong, Chan, Simpson, Ribeiro | |
5311 | Chun a Cheung |
9 | Yan Ping | Friends | Chu Cheong, Lam See, Low-A-Chee, Teixeira, Yong-Ping, Phillips, Yong-Hing, Chee-Yan-Loong, Chin Aleong, Chan, Simpson, Ribeiro, James, Burt, Martin, Lee Lum, Froncioni, Reece, Clark, Redon, Kulik | |
5312 | Fan a Ngan |
23 | Weaver | Nam Hoi | Eliza & Mary | |
5313 | Chan She (F) |
30 | Yeung Kong | Eliza & Mary | ||
5314 | Chan a I | 24 | Servant | Nam Hoi | Bel Air | |
5315 | Hu She (F) | 32 | Yeung Kong | Bel Air | ||
5316 | Wong a Sun | 21 | Servant | Sun Hing | BeeHive | Wong |
5317 | Ng She (F) | 25 | Yan Ping | Bee Hive | Wong | |
5318 | Wong a Tsung | 28 | Servant | Hoi Ping | Le Ressouvenir | Wong |
5319 | Chan She (F) | 34 | Yan Ping | Le Ressouvenir | Wong | |
5320 | Li She (F) | Lee | ||||
5320 | U She (F) | 22 | Yan Ping | Le Ressouvenir | Ng | |
5321 | Chan Taw Moon | 20 | Servant | Sam Sui | Success | |
5323 | Chan Man Kai | 29 | Carpenter | Soon Tak | Success | |
5324 | Chan a Yau | 24 | No trade | Nam Hoi | Smithfield | |
5325 | Leung a Tsoi | 35 | Pedlar | Nam Hoi | Malgre Tout | |
5326 | Wong a Shing | 24 | Servant | See Woi | Melville | |
5327 | Wong a Tsune | 32 | Pedlar | Sam Sui | Success | |
5328 | Kwok a Man | 26 | Servant | Nam Hoi | Smithfield | |
5329 | Cheung a Kum | 22 | Carpenter | Soo Woi | Bel Air | |
5330 | Tam a Ching | 27 | Pedlar | Nam Hoi | Hope & Experiment | |
5331 | Lai a Tsune | 22 | Painter | Nam Hoi | Leonora | |
5332 | Cheung a Ham | 20 | Carpenter | Sun Tak | Success | |
5333 | Lo a Kun | 22 | Weaver | Lung Poon | Leonora | |
5334 | Au a Kap | 21 | Rice cleaner | See Woi | Leonora | |
5335 | Kong a Muk | 28 | Servant | Lo Lung | Providence | |
5336 | U a Au | 25 | No trade | Tsang Sang | Friends | |
5337 | Leung a On | 22 | Green grocer | Poon Yu | Melville | |
5338 | Tang a Kum | 22 | Fan maker | Sam Sui | Melville | |
5339 | Li a Lum | 27 | Servant | Kow Ii | Anna Catherina | |
5340 | Wong a Kwai | 36 | Druggist | Kow Kong | Blankenburg | |
5341 | Chan She (F) | 32 | Yan Ping | Blankenburg | ||
5342 | Chan a Shu | 30 | Servant | Sam Sui | Uitvlugt | |
5343 | Tsang She (F) | Yeung Chune | Hampton Court | Chan | ||
5344 | Chan a Hoi | 24 | Servant | Poon Yu | Anna Catherina | |
5345 | Lin She (F) | 25 | Yeung Chune | Anna Catherina | Ng | |
5345 | Lu a Cheung | 22 | Green grocer | Sam Sui | Friends | |
5346 | Ho a Kai | 33 | Sailor | Ten Pak | Melville | |
5347 | Lo She (F) | 32 | Koo Ming | Melville | ||
5348 | Li a Lung | 30 | Coppersmith | Koo Yu | Leonora | |
5349 | Cheung She (F) | 32 | Yeung Chune | Leonora | ||
5350 | Lui Tsune Hing | 31 | Joss stick maker | Nam Hoi | Spring Hall | |
5351 | Shu She (F) | 28 | Yeung Chune | Spring Hall | Wong | |
5352 | Lui Kum Shun | 25 | Sailor | Poon Yu | Anna Catherina | |
5353 | Chang She (F) | 39 | Yan Ping | Anna Catherina | ||
5354 | Sui Pik | 24 | Servant | Nam Hoi | Providence | |
5355 | Lau She (F) | 30 | Yeung Chune | Providence | ||
5356 | Fok a Wing | 23 | Servant | Nam Hoi | Hope & Experiment | |
5357 | Wong She (F) | 30 | Yan Ping | Haarlem | ||
5358 | Tai a Ho | 25 | Carpenter | Poon Yu | Success | |
5359 | Au She (F) | 25 | Yan Ping | Success | ||
5360 | Leung Tung Shing | 21 | Pedlar | Nam Hoi | Vergenoegen | |
